Size Guides | Volcom

Volcom Size Guides HERE. Make sure you are ordering the proper size. Call us at S3 Boardshop 780-814-5372 for more help.

VOLCOM SIZE GUIDE

Volcom Men's Top Size Guide

SIZE (CM) XS S M L XL XXL
Height 167-170 172-177 177-185 180-188 183-190 183-190
Neck 35.5 36-37 38-39 40-42 43-44 45-46
Across Shoulder 42 44 46 48 50 52
Chest 81-86 86-91 96-101 106-111 112-117 117-122
Sleeve Length 75-80 81-84 85-88 90-93 93-95 93-95
Bicep 30 32 34 36 38 40

 

Volcom Men's Bottom Size Guide

SIZE (CM) XS S M L XL XXL     XXXL
Height  167-170 167-177 177-185 180-188 183-190 183-190  183-190 
Waist 27 28-30 31-33 34-36 38-40 42 44-46
Hip 84-86 86-94 94-101 102-107 107-112 112-115 116-127
Thigh 50 51.5-54 55.5-58 59-61.5 64-67 70 71.7-74.3
Inseam 76 81 81-84 84 84 84 84

 

Volcom Women's Top Size Guide

SIZE (CM) XS XS S S M M L XL XXL
Size 24 25 26 27 28 29 30 31 32
Height 155-163 155-163 163-170 163-170 163-170 165-175 165-175 165-175 165-175
Bust 79 - 81 81 - 84 84 - 86 86 - 89 89 - 91 91 - 94 94 - 99 99 - 101 101 - 104
Waist 59.5 62 64.5 67 70 72 75-77 80 82.5
Fullest Hip 84 - 86 86 - 90 90 - 92 92 - 94 94 - 96 96 - 99 99 - 101 104 - 106 106 - 109

 

Volcom Women's Bottom Size Guide

SIZE (CM) XS XS S S M M L XL XXL
Size 24 25 26 27 28 29 30 31 32
Jr. Size 0 1 3 5 7 9 11 13 15
Height 155 - 163 155 - 163 163 - 170 163 - 170 163 - 170 165 - 175 165 - 175 165 - 175 165 - 175
Waist 59.5 62 64.5 67 70 72 75-77 80 82.5
Fullest Hip 84-86 86-90 90-92 92-94 94-96 96-99 99-101 104-106 106-109

 

Volcom Kid's Top Size Guide

SIZE (CM) S M L XL
Height 121-132 133-147 148-162 163-173
Weight 25-31kg 32-39kg 40-52kg 53-62kg
Chest 63-68 69-76 77-84 85-90

 

Volcom Kid's Bottom Size Guide

SIZE (CM) S S S M M L L XL XL
Size 56 58 60 63 66 68 71 73 76
Size Equivalent 8 Slim 10 Slim 8 Regular 10 Regular 12 14 16 18 20
Height 122 127 132 133-137 138-147 148-157 158-163 164-169 169-173
Weight 25kg 28kg 31kg 33kg 39kg 45kg 52kg 57kg 61kg
Hip 63-66 67-69 70-72 73-74 75-79 80-84 85-87 88-91 92-94

 

Volcom Little Kid's Top Size Guide

SIZE (CM) 2T 3T 4T 5 6 7 7X
Height 86-91 92-97 98-104 105-109 110-114 115-119 120-124
Weight 11-13kg 14-15kg 15-16kg 17-18kg 19-20kg 21-23kg 24-25kg
Chest 50 52 54 56 58 61 64

 

Volcom Little Kid's Bottom Size Guide

SIZE (CM) 2T 3T 4T 5 6 7 7X
Height 86-91 92-97 98-104 105-109 110-114 115-119 120-124
Weight 11-13kg 14-15kg 15-16kg 17-18kg 19-20kg 21-23kg 24-25kg
Waist 50 51 52 52 53 55 57
Hip 53 55 58 60 61 63.5 65

 

Volcom Men's Footwear Size Guide

SIZE (CM) 24 25 26 27 28 29 30 31 32 33
US Men 6 7 8 9 10 11 12 13 14 15

 

Volcom Women's Footwear Size Guide

SIZE (CM) 22 23 24 24 25 25 26 26 27 28
US Women 5 6 7 7.5 8 8.5 9 9.5 10 11

 

Volcom Kid's Footwear Size Guide

SIZE (CM) 19 20 21 22 23 24 25
US Kids 1 2 3 4 5 6 7

 

Volcom Little Kid's Footwear Size Guide

SIZE (CM) 14 15 16 17 17.5 18
US Little Kids 8 9 10 11 12 13