Size Guides | Billabong
Billabong Size Guides HERE. Make sure you are ordering the proper size. Call us at S3 Boardshop 780-814-5372 for more help.
BILLABONG SIZE GUIDE
Billabong Men's Clothing Size Guide
Size (in) Top & Elastic Waist |
XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Bottom Size | 28 - 29 | 30 - 31 | 32 - 33 | 34 - 35 | 36 - 38 | 40 - 42 |
Chest | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 46" | 46" - 48" |
Waist | 27.5" - 29.5" | 29.5" - 31.5" | 31.5" - 33.5" | 33.5" - 35.5" | 35.5" - 38.5" | 39.5" - 42.5" |
Hips | 36" - 38" | 38" - 40" | 40" - 42" | 42" - 44" | 44" - 47" | 48" - 51" |
Neck | 16.5" - 15" | 14" - 15.5" | 14.5" - 16" | 15" - 16.5" | 15.5" - 17" | 16" - 17.5" |
Sleeve | 32" - 33.5" | 33" - 34.5" | 34" - 35.5" | 35" - 36.5" | 36" - 37.5" | 37" - 38.5" |
Billabong Women's Clothing Size Guide
Size (in) Top & Elastic Waist |
XS | S | M | L | XL |
---|---|---|---|---|---|
Bottom Size | 24 | 25 - 26 | 27 - 28 | 29 - 30 | 31 |
Chest | 30.5" | 32.5" - 33.5" | 34.5" - 35.5" | 36.5" - 37.5" | 38.5" |
Waist | 24" | 25" - 26" | 27" - 28" | 29" - 30" | 31" |
Hips | 34" | 35" - 36" | 37" - 38" | 39" - 40" | 41" |
Billabong Boy's 2 to 7 Years Old Clothing Size Guide
SIZE (IN) |
2T | 4T | 6T |
---|---|---|---|
Height | 33" - 37" | 43" - 47" | 3'10" - 4'1" |
Weight (LB) | 25 - 30 | 35 - 40 | 40 - 55 |
Chest | 20" | 22" | 23" |
Waist | 19" | 20" | 21" |
Billabong Boy's 7 to 14 Years Old Clothing Size Guide
SIZE (IN) |
6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
Height | 4'1" - 4'4" | 4'4" - 4'7" | 4'7" - 4'10" | 4'10" - 5'1" | 5'1" - 5'4" | 5'4" - 5'6" |
Weight (LB) | 50 - 65 | 60 - 75 | 70 - 85 | 80 - 95 | 95 - 110 | 105 - 120 |
Chest | 24.5" | 26" | 27.5" | 29" | 31" | 33" |
Waist | 21.5" | 23" | 24.5" | 26" | 28" | 30" |
Billabong Girl's Clothing Size Guide
SIZE (IN) |
XXS | XS | S | M | L |
---|---|---|---|---|---|
Age | 4 - 5 | 5 - 6 | 7 - 8 | 10 - 12 | 12 - 14 |
Height | 41" - 44" | 45" - 50" | 51" - 54" | 55" - 58" | 59" - 61" |
Chest | 22" - 23.5" | 24" - 25.5" | 26" - 27.5" | 28" - 29.5" | 29.5" - 30.5" |
Waist | 18" - 20" | 20.5" - 22" | 22.5" - 23.5" | 24" - 25.5" | 25" - 26.5" |
Hips | 24.5" - 25.5" | 26" - 28" | 28.5" - 29.5" | 30" - 31" | 31" - 32" |
Inseam | 18.5" | 23.5" | 25.5" | 27.5" | 29" |